Category Hub
NEET Overview: Dental Colleges (BDS)
Complete macro analysis and historical boundaries for this institution type.
Total Institutes
91
Colleges actively counseling
The Apex Cutoff
Rank 1,456
Toughest closing rank (2025)
The Baseline Cutoff
Rank 988,990
Most relaxed rank (2025)
Geographic Spread
25 States
Coverage across India
Category Intelligence
Parallel Counseling Track
BDS seats are allotted in the same MCC counseling rounds as MBBS. Government BDS seats often act as an immediate alternative for candidates narrowly missing the Government MBBS cutoffs.
High Vacancy in Later Rounds
Historical seat allotment data shows that Private and Deemed BDS programs experience high vacancy rates, resulting in steep cutoff drops during the Mop-Up and Stray Vacancy phases.
Participating Institutions
Note: The Latest Year Rank Range strictly reflects standard AIQ, OPEN, and Management (MNG) quotas, excluding NRI and internal state domiciles.
| Medical College | State | Latest Year Rank Range | Quotas | Special Categories | Stray History | Action |
|---|---|---|---|---|---|---|
| Tamil Nadu Government Dental College & Hospital, Chennai | Tamil Nadu | 1,456 - 54,259 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Maulana Azad Institute of Dental Sciences, New Delhi | Delhi | 1,836 - 27,386 | AIQ DU CW-IP CW-DU | DU, CW-IP, CW-DU | Yes (2022, 2023, 2024, 2025) | View |
| RUHS College of Dental Sciences, Jaipur | Rajasthan | 6,406 - 27,361 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College, Thrissur | Kerala | 8,211 - 37,882 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College and Hospital, Jamnagar | Gujarat | 8,439 - 49,533 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College and Hospital, Mumbai | Maharashtra | 9,094 - 38,984 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Institute of Medical Sciences, BHU (Dental), Varanasi | Uttar Pradesh | 9,827 - 32,661 | OPEN | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College and Hospital, Nagpur | Maharashtra | 10,886 - 54,079 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College and Hospital, Aurangabad | Maharashtra | 11,473 - 47,639 | AIQ | N/A | Yes (2022, 2023, 2025) | View |
| ESIC Dental College and Hospital, New Delhi | Delhi | 14,264 - 34,650 | AIQ IPU | IPU | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College, Jodhpur | Rajasthan | 14,526 - 43,922 | AIQ | N/A | Yes (2025) | View |
| ESIC Dental College, Gulbarga | Karnataka | 14,558 - 56,836 | AIQ IP IPU | IP, IPU | Yes (2022, 2023, 2024, 2025) | View |
| Saveetha Dental College, Chennai | Tamil Nadu | 14,725 - 547,121 | MNG NRI | NRI | No | View |
| Government Dental College, Thiruvananthapuram | Kerala | 14,847 - 66,891 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College and Research Institute, Bengaluru | Karnataka | 16,096 - 40,884 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Burdwan Dental College & Hospital, Burdwan | West Bengal | 16,449 - 53,844 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Indira Gandhi Government Dental College, Jammu | Jammu & Kashmir | 16,472 - 55,626 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Government College of Dentistry, Indore | Madhya Pradesh | 16,522 - 42,050 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Dental College RIMS, Imphal | Manipur | 16,533 - 60,334 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| S.C.B. Dental College and Hospital, Cuttack | Odisha | 16,799 - 61,279 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College and Hospital, Chhatrapati Sambhajinagar | Gujarat | 16,839 - 99,332 | AIQ | N/A | Yes (2024) | View |
| Faculty of Dental Sciences KGMU, Lucknow | Uttar Pradesh | 16,923 - 44,516 | AIQ | N/A | Yes (2023, 2024, 2025) | View |
| Mahatma Gandhi Dental College & Hospital, Puducherry | Puducherry | 18,158 - 65,669 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Dr. Ziauddin Ahmed Dental College, Aligarh | Uttar Pradesh | 18,798 - 38,852 | OPEN AMU NRI-AMU AMU_SFS_ALL_IND AMU_SFS_INT | AMU, NRI-AMU, AMU_SFS_ALL_IND, AMU_SFS_INT | Yes (2022, 2023, 2024, 2025) | View |
| Nair Hospital Dental College, Mumbai | Maharashtra | 19,366 - 37,548 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College, Kottayam | Kerala | 19,836 - 41,360 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College, Pudukkottai | Tamil Nadu | 20,517 - 68,010 | AIQ | N/A | Yes (2023, 2024, 2025) | View |
| Government Dental College and Hospital, Jalgaon | Maharashtra | 20,672 - 54,869 | AIQ | N/A | Yes (2025) | View |
| Government Dental College, Alappuzha | Kerala | 20,909 - 40,776 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Dr. R. Ahmed Dental College & Hospital, Kolkata | West Bengal | 21,456 - 41,235 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Agartala Government Dental College, Agartala | Tripura | 21,907 - 67,402 | AIQ | N/A | Yes (2023, 2024, 2025) | View |
| Government Dental College, Kannur | Kerala | 22,431 - 58,269 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Goa Dental College & Hospital, Panaji | Goa | 22,496 - 56,937 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College, Shimla | Himachal Pradesh | 22,527 - 56,439 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Rajah Muthiah Dental College and Hospital, Annamalai | Tamil Nadu | 22,655 - 70,846 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College and Hospital, Srinagar | Jammu & Kashmir | 22,671 - 52,586 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Faculty of Dentistry Jamia Millia Islamia, New Delhi | Delhi | 22,966 - 46,017 | OPEN MQ MW JMI MS NRI-JMI | MQ, MW, JMI, MS, NRI-JMI | Yes (2022, 2023, 2024, 2025) | View |
| Regional Dental College, Guwahati | Assam | 23,095 - 51,627 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College and Research Institute, Ballari | Karnataka | 23,133 - 60,639 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College, Kozhikode | Kerala | 23,359 - 29,365 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College, Hyderabad | Telangana | 23,394 - 41,598 | AIQ | N/A | No | View |
| Government Dental College and Hospital, Nalanda | Bihar | 23,486 - 43,363 | AIQ | N/A | Yes (2023, 2024, 2025) | View |
| Government Dental College and Hospital, Patiala | Punjab | 23,655 - 46,138 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College and Hospital, Vijayawada | Andhra Pradesh | 24,805 - 52,716 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College and Hospital, Hyderabad | Telangana | 24,959 - 45,908 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Punjab Government Dental College & Hospital, Amritsar | Punjab | 25,350 - 40,728 | AIQ | N/A | Yes (2022, 2023, 2025) | View |
| Dental Institute RIMS, Ranchi | Jharkhand | 25,494 - 40,636 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College, Kadapa | Andhra Pradesh | 25,723 - 66,886 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College, Raipur | Chhattisgarh | 25,917 - 56,041 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College, Rohtak | Haryana | 26,005 - 34,616 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| North Bengal Dental College, Sushrutnagar | West Bengal | 26,269 - 56,688 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Patna Dental College & Hospital, Patna | Bihar | 26,843 - 33,370 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College, Silchar | Assam | 27,569 - 58,849 | AIQ | N/A | Yes (2024, 2025) | View |
| Government Dental College and Hospital, Ahmedabad | Gujarat | 27,752 - 38,406 | AIQ | N/A | Yes (2022, 2023, 2024) | View |
| Jawaharlal Nehru Institute of Dental Sciences, Imphal | Manipur | 31,071 - 55,798 | AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College, Dibrugarh | Assam | 36,700 - 57,678 | AIQ | N/A | Yes (2024, 2025) | View |
| Government Dental College & Hospital, Srinagar | Jammu & Kashmir | 39,345 - 39,946 | AIQ | N/A | No | View |
| Sree Balaji Dental College and Hospital, Chennai | Tamil Nadu | 51,851 - 891,273 | MNG | N/A | Yes (2023, 2025) | View |
| Manipal College of Dental Sciences, Manipal | Karnataka | 56,433 - 288,329 | MNG | N/A | Yes (2025) | View |
| Dr. D.Y. Patil Dental College and Hospital, Pune | Maharashtra | 57,347 - 786,096 | MNG NRI | NRI | Yes (2023, 2024, 2025) | View |
| Manipal College of Dental Sciences, Mangalore | Karnataka | 58,634 - 392,848 | MNG | N/A | Yes (2023, 2024) | View |
| Amrita School of Dentistry, Kochi | Kerala | 59,840 - 406,336 | MNG NRI | NRI | Yes (2023, 2024) | View |
| Manav Rachna Dental College, Faridabad | Haryana | 64,868 - 798,698 | MNG NRI | NRI | Yes (2023, 2024, 2025) | View |
| K.M. Shah Dental College, Vadodara | Gujarat | 65,939 - 788,470 | MNG JM | JM | Yes (2023, 2024) | View |
| A.B. Shetty Memorial Institute of Dental Sciences, Mangaluru | Karnataka | 67,414 - 502,737 | MNG NRI | NRI | Yes (2023, 2024, 2025) | View |
| SRM Kattankulathur Dental College and Hospital, Chennai | Tamil Nadu | 79,521 - 617,769 | MNG | N/A | Yes (2023, 2025) | View |
| Bharati Vidyapeeth Dental College and Hospital, Pune | Maharashtra | 79,567 - 776,107 | MNG NRI | NRI | Yes (2023, 2025) | View |
| SRM Dental College, Chennai | Tamil Nadu | 80,177 - 535,578 | MNG | N/A | No | View |
| Santosh Dental College and Hospital, Ghaziabad | Uttar Pradesh | 82,575 - 731,183 | MNG | N/A | Yes (2023) | View |
| M.M. College of Dental Sciences and Research, Mullana | Haryana | 86,335 - 697,765 | MNG | N/A | Yes (2022, 2023, 2025) | View |
| Sathyabama University Dental College and Hospital, Chennai | Tamil Nadu | 93,908 - 943,205 | MNG | N/A | Yes (2023) | View |
| Indira Gandhi Institute of Dental Sciences, Puducherry | Puducherry | 98,464 - 847,005 | MNG | N/A | Yes (2023, 2024, 2025) | View |
| Rural Dental College, Loni | Maharashtra | 100,811 - 753,268 | MNG NRI | NRI | Yes (2023, 2025) | View |
| Sri Ramachandra Dental and Hospital, Chennai | Tamil Nadu | 103,200 - 804,867 | MNG NRI | NRI | Yes (2023, 2024, 2025) | View |
| Dr. D.Y. Patil Dental College and Hospital, Navi Mumbai | Maharashtra | 109,624 - 773,976 | MNG NRI | NRI | Yes (2023, 2025) | View |
| Sharad Pawar Dental College and Hospital, Wardha | Maharashtra | 110,414 - 827,913 | MNG | N/A | Yes (2023, 2024, 2025) | View |
| Meenakshi Ammal Dental College and Hospital, Chennai | Tamil Nadu | 115,459 - 828,185 | MNG NRI | NRI | No | View |
| Institute of Dental Sciences, Bhubaneswar | Odisha | 124,027 - 774,006 | MNG | N/A | Yes (2023) | View |
| KLE V.K. Institute of Dental Sciences, Belagavi | Karnataka | 131,697 - 650,632 | MNG NRI | NRI | Yes (2024, 2025) | View |
| JSS Dental College, Mysore | Karnataka | 137,640 - 606,098 | MNG | N/A | Yes (2023, 2024) | View |
| VMS Dental College, Salem | Tamil Nadu | 139,403 - 947,032 | MNG | N/A | Yes (2023) | View |
| Bharati Vidyapeeth Dental College and Hospital, Sangli | Maharashtra | 148,742 - 779,087 | MNG NRI | NRI | Yes (2023, 2025) | View |
| Malla Reddy Institute of Dental Sciences, Hyderabad | Telangana | 151,123 - 914,227 | MNG NRI | NRI | Yes (2024) | View |
| Kalinga Institute of Dental Sciences, Bhubaneswar | Odisha | 160,338 - 875,884 | MNG | N/A | Yes (2023, 2025) | View |
| Yenepoya Dental College, Mangalore | Karnataka | 161,097 - 758,116 | MM MNG NRI | MM, NRI | Yes (2024) | View |
| Malla Reddy Dental College for Women, Hyderabad | Telangana | 163,989 - 938,464 | MNG | N/A | Yes (2024, 2025) | View |
| Sri Ramachandra Medical College and Research Institute, Chennai | Tamil Nadu | 164,848 - 389,626 | MNG | N/A | No | View |
| Thaimoogambigai Dental College and Hospital, Chennai | Tamil Nadu | 165,673 - 988,990 | MNG | N/A | Yes (2023, 2025) | View |
| Bharati Vidyapeeth Dental College and Hospital, Navi Mumbai | Maharashtra | 204,783 - 738,352 | MNG NRI | NRI | Yes (2023, 2024, 2025) | View |
| School of Dental Sciences, Karad | Maharashtra | 280,630 - 722,952 | MNG NRI | NRI | Yes (2023) | View |
| Sri Siddhartha Dental College, Tumkur | Karnataka | 299,751 - 683,300 | MNG NRI | NRI | Yes (2023, 2024, 2025) | View |
Category FAQ
Is BDS included in the same counseling process as MBBS?
Yes, Government and Deemed BDS seats are allocated through the exact same MCC counseling rounds as MBBS, but they are entirely separate academic programs.
Can I upgrade from BDS to MBBS later?
No. Lateral shifts or upgrades from a BDS degree program to an MBBS degree program are not permitted by the NMC.