NEET Strategy & Rank Analysis
NEET Strategy: Ranks 100,000+
Historical data analysis for candidates between rank 100,001 and 5,000,000.
Total Seat Options
67,222 Options
Found across 124 colleges
Toughest Govt Seat
Rank 100,148
College of Nursing Dr. RML Hospital, New Delhi
Highest Seat Density
Tamil Nadu
Accounts for 27% of options
Govt. Seat Availability
8%
Seats in Government Institutions
Admissions Intelligence
Strategic Precedent
The Management Domain. Admission in this bracket strictly depends on financial readiness for Deemed Universities or Private colleges. Government BDS seats are exceptionally rare and typically only surface in the final stray vacancy rounds for specific reserved categories.
Stray Vacancy Probability
Historical MCC data indicates 93% of colleges in this bracket had seats filter down into the final Stray Vacancy rounds.
Top Govt. MBBS Programs in <100001-5000000> rank Range
| Medical College | State | Closing Ranks | Special Categories | Stray History | Action |
|---|---|---|---|---|---|
| University College of Medical Sciences, New Delhi | Delhi | 212,964 CW-IP 587,052 CW-DU | DU, CW-IP, CW-DU | Yes (2023, 2024, 2025) | View |
| Jawaharlal Nehru Medical College, AMU, Aligarh | Uttar Pradesh | 241,946 NRI-AMU | OPEN, AMU, NRI-AMU | Yes (2023, 2025) | View |
| AIIMS, New Delhi | Delhi | 249,584 FN | FN, OPEN | Yes (2025) | View |
| Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | Delhi | 249,948 CW-IP | IPU, CW-IP | No | View |
| Lady Hardinge Medical College, New Delhi | Delhi | 387,808 CW-IP 611,573 CW-DU | DU, CW-IP, CW-DU | Yes (2024) | View |
| ACS Medical College and Hospital, Chennai | Tamil Nadu | 661,803 MNG 1,276,065 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Atal Bihari Vajpayee Institute of Medical Sciences & Dr. RML Hospital, New Delhi | Delhi | 712,303 CW-IP | IPU, CW-IP | No | View |
| ESIC Medical College and Hospital, Basaidarapur | Delhi | 847,950 CW-IP | IPU, CW-IP | Yes (2025) | View |
| Maulana Azad Medical College, New Delhi | Delhi | 1,110,111 CW-IP 1,031,573 CW-DU | DU, CW-IP, CW-DU | No | View |
Top Govt. BDS Programs in <100001-5000000> rank Range
| Medical College | State | Closing Ranks | Special Categories | Stray History | Action |
|---|---|---|---|---|---|
| Regional Dental College, Guwahati | Assam | 102,649 AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Dr. Ziauddin Ahmed Dental College, Aligarh | Uttar Pradesh | 945,143 NRI-AMU 118,430 AMU 102,984 AMU_SFS_INT | OPEN, AMU, NRI-AMU, AMU_SFS_ALL_IND, AMU_SFS_INT | Yes (2022, 2023, 2024, 2025) | View |
| Government Dental College, Kadapa | Andhra Pradesh | 121,122 AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Agartala Government Dental College, Agartala | Tripura | 129,400 AIQ | N/A | Yes (2023, 2024, 2025) | View |
| Government Dental College, Silchar | Assam | 130,216 AIQ | N/A | Yes (2024, 2025) | View |
| Jawaharlal Nehru Institute of Dental Sciences, Imphal | Manipur | 141,390 AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Rajah Muthiah Dental College and Hospital, Annamalai | Tamil Nadu | 147,599 AIQ | N/A | Yes (2022, 2023, 2024, 2025) | View |
| Malla Reddy Dental College for Women, Hyderabad | Telangana | 163,989 MNG | MNG | Yes (2024, 2025) | View |
| Rural Dental College, Loni | Maharashtra | 166,898 MNG 1,221,048 NRI | MNG, NRI | Yes (2023, 2025) | View |
| Faculty of Dentistry Jamia Millia Islamia, New Delhi | Delhi | 175,032 MS 862,025 NRI-JMI | OPEN, MQ, MW, MO, JMI, MS, NRI-JMI | Yes (2022, 2023, 2024, 2025) | View |
| Malla Reddy Institute of Dental Sciences, Hyderabad | Telangana | 284,632 MNG 1,284,954 NRI | MNG, NRI | Yes (2024) | View |
| Sharad Pawar Dental College and Hospital, Wardha | Maharashtra | 363,654 MNG | MNG | Yes (2023, 2024, 2025) | View |
| A.B. Shetty Memorial Institute of Dental Sciences, Mangaluru | Karnataka | 445,422 MNG 711,985 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Maulana Azad Institute of Dental Sciences, New Delhi | Delhi | 999,584 CW-IP 468,785 CW-DU | DU, CW-IP, CW-DU | Yes (2022, 2023, 2024, 2025) | View |
| VMS Dental College, Salem | Tamil Nadu | 472,434 MNG | MNG | Yes (2023) | View |
| School of Dental Sciences, Karad | Maharashtra | 516,626 MNG 881,051 NRI | MNG, NRI | Yes (2023) | View |
| Sri Siddhartha Dental College, Tumkur | Karnataka | 521,278 MNG 844,058 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| KLE V.K. Institute of Dental Sciences, Belagavi | Karnataka | 650,632 MNG 1,004,170 NRI | MNG, NRI | Yes (2024, 2025) | View |
| Institute of Dental Sciences, Bhubaneswar | Odisha | 766,013 MNG | MNG | Yes (2023) | View |
Top Deemed & Private MBBS in <100001-5000000> rank Range
| Medical College | State | Closing Ranks | Special Categories | Stray History | Action |
|---|---|---|---|---|---|
| Manipal Tata Medical College, Jamshedpur | Jharkhand | 102,033 MNG 790,859 NRI | MNG, NRI | Yes (2023, 2024) | View |
| Jawaharlal Nehru Medical College, Belagavi | Karnataka | 115,620 MNG 1,011,273 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Hamdard Institute of Medical Sciences and Research, New Delhi | Delhi | 124,809 MM 1,028,702 NRI | MNG, MM, NRI | Yes (2023, 2024) | View |
| Kalinga Institute of Medical Sciences, Bhubaneswar | Odisha | 125,485 MNG 1,041,649 NRI | MNG, NRI | Yes (2023, 2025) | View |
| Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | Puducherry | 137,023 NRI 905,917 MNG | NRI, MNG | Yes (2023, 2024, 2025) | View |
| K.S. Hegde Medical Academy, Mangaluru | Karnataka | 139,006 MNG 727,323 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Rural Medical College, Loni | Maharashtra | 139,826 MNG 890,346 NRI | MNG, NRI | Yes (2023) | View |
| B.L.D.E. University, Bijapur | Karnataka | 145,003 MNG 936,689 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Mahatma Gandhi Mission Medical College, Navi Mumbai | Maharashtra | 151,837 MNG | MNG | No | View |
| Malla Reddy Institute of Medical Sciences, Hyderabad | Telangana | 155,024 MNG 1,230,338 NRI | MNG, NRI | Yes (2024, 2025) | View |
| JSS Medical College, Mysore | Karnataka | 167,972 MNG 1,044,482 NRI | MNG, NRI | Yes (2023, 2024) | View |
| Institute of Medical Sciences & SUM Hospital, Campus II, Bhubaneswar | Odisha | 175,143 MNG 904,101 NRI | MNG, NRI | No | View |
| Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Hubballi | Karnataka | 185,270 MNG 672,925 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Amrita Institute of Medical Sciences, Kochi | Kerala | 199,924 MNG 697,329 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Mahatma Gandhi Mission Medical College, Vashi | Maharashtra | 231,489 MNG 681,959 NRI | MNG, NRI | Yes (2023) | View |
| Sri Siddhartha Medical College and Research Centre, Tumkur | Karnataka | 247,596 MNG 880,528 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Sri Lalithambigai Medical College & Hospital, Chennai | Tamil Nadu | 252,065 MNG 1,136,009 NRI | MNG, NRI | Yes (2023, 2024) | View |
| Mahatma Gandhi Mission Medical College, Nerul | Maharashtra | 256,879 MNG 758,346 NRI | MNG, NRI | Yes (2024) | View |
| MGM Medical College, Aurangabad | Maharashtra | 297,942 MNG 459,446 NRI | MNG, NRI | Yes (2023, 2025) | View |
| Institute of Medical Sciences and SUM Hospital, Bhubaneswar | Odisha | 298,163 MNG 1,169,349 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Krishna Institute of Medical Sciences, Karad | Maharashtra | 300,127 MNG 1,032,561 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Sri Devaraj Urs Medical College, Kolar | Karnataka | 304,648 MNG 903,755 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Yenepoya Medical College, Mangalore | Karnataka | 404,110 MNG 312,752 MM 926,387 NRI | MM, MNG, NRI | Yes (2023, 2024, 2025) | View |
| Dr. D.Y. Patil Education Society Deemed University, Kolhapur | Maharashtra | 325,260 MNG 1,272,098 NRI | MNG, NRI | Yes (2023, 2025) | View |
| Sri Ramachandra Medical College and Research Institute, Chennai | Tamil Nadu | 333,238 MNG 1,288,903 NRI | NRI, MNG | No | View |
| Jawaharlal Nehru Medical College, Wardha | Maharashtra | 335,812 MNG 854,432 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Sri Ramachandra Dental and Hospital, Chennai | Tamil Nadu | 370,144 MNG 1,320,358 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Amrita School of Medicine, Faridabad | Haryana | 376,143 MNG 731,902 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| MGM Medical College, Navi Mumbai | Maharashtra | 407,858 MNG 813,729 NRI | MNG, NRI | Yes (2024, 2025) | View |
| GITAM Institute of Medical Sciences and Research, Visakhapatnam | Andhra Pradesh | 426,054 MNG 1,256,104 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Kasturba Medical College, Mangalore | Karnataka | 466,519 NRI | NRI, MNG | Yes (2024) | View |
| Malla Reddy Medical College for Women, Hyderabad | Telangana | 471,792 MNG 823,639 NRI | MNG, NRI | Yes (2024, 2025) | View |
| Sri Siddhartha Institute of Medical Sciences & Research Centre (SSIMS&RC), Bengaluru | Karnataka | 515,863 MNG 1,033,778 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Datta Meghe Medical College, Nagpur | Maharashtra | 516,772 MNG 790,418 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| RajaRajeswari Medical College, Bengaluru | Karnataka | 541,606 MNG 1,317,215 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Kasturba Medical College, Manipal | Karnataka | 559,034 NRI | MNG, NRI | Yes (2023, 2024) | View |
| Dr. D.Y. Patil Medical College and Hospital, Pune | Maharashtra | 576,423 MNG 1,066,940 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| M.M. Institute of Medical Sciences and Research, Mullana | Haryana | 589,850 MNG 1,035,955 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| SBKS Medical Institute and Research Centre, Vadodara | Gujarat | 624,449 MNG 596,656 JM 663,245 NRI | MNG, JM, NRI | Yes (2024, 2025) | View |
| Santosh Medical College and Hospital, Ghaziabad | Uttar Pradesh | 632,652 MNG 878,397 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Aarupadai Veedu Medical College and Hospital, Puducherry | Puducherry | 816,620 MNG 635,462 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Vels Medical College & Hospital, Chennai | Tamil Nadu | 638,517 MNG 1,284,136 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Dr. D.Y. Patil Medical College, Navi Mumbai | Maharashtra | 688,741 MNG 1,269,276 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Bharati Vidyapeeth Medical College and Hospital, Sangli | Maharashtra | 689,192 MNG 1,201,386 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Graphic Era Institute of Medical Science, Dehradun | Uttarakhand | 691,738 MNG 1,098,428 NRI | MNG, NRI | Yes (2024, 2025) | View |
| Bharati Vidyapeeth Medical College, Pune | Maharashtra | 698,549 MNG 1,253,316 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Meenakshi Medical College Hospital and Research Institute, Kanchipuram | Tamil Nadu | 708,126 MNG 1,101,672 NRI | MNG, NRI | Yes (2024, 2025) | View |
| Saveetha Medical College, Chennai | Tamil Nadu | 729,250 MNG | MNG | Yes (2023, 2025) | View |
| SRM Medical College and Hospital, Chennai | Tamil Nadu | 732,623 MNG 902,651 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Vinayaka Mission's Medical College and Hospital, Karaikal | Puducherry | 733,018 MNG | MNG | Yes (2023, 2024, 2025) | View |
| VMKV Medical College and Hospital, Salem | Tamil Nadu | 735,083 MNG | MNG | Yes (2023, 2024, 2025) | View |
| Chettinad Hospital and Research Institute, Kanchipuram | Tamil Nadu | 768,688 MNG 1,032,308 NRI | MNG, NRI | Yes (2023, 2024) | View |
| Sree Balaji Medical College and Hospital, Chennai | Tamil Nadu | 791,775 MNG 1,040,244 NRI | MNG, NRI | Yes (2023, 2024, 2025) | View |
| Shri Sathya Sai Medical College and Research Institute, Chennai | Tamil Nadu | 825,744 MNG | MNG | Yes (2023, 2024, 2025) | View |
| Mahatma Gandhi Medical College and Research Institute, Puducherry | Puducherry | 833,601 MNG 1,219,466 NRI | NRI, MNG | Yes (2023, 2024, 2025) | View |
| Bhaarath Medical College and Hospital, Chennai | Tamil Nadu | 890,260 MNG | MNG | Yes (2023, 2024, 2025) | View |
| J.R. Medical College and Hospital, Avanam | Tamil Nadu | 918,801 MNG | MNG | Yes (2025) | View |
| Symbiosis Medical College for Women, Pune | Maharashtra | 1,002,763 NRI | MNG, NRI | Yes (2024) | View |
Rank Strategy FAQ
Which Government medical college recorded the most competitive cutoff in this bracket?
Based on historical MCC data for the 100,001 to Above range, College of Nursing Dr. RML Hospital, New Delhi held the most competitive closing rank for its MBBS program.
Is it common for seats in this rank bracket to reach the Stray Vacancy round?
Historically, 93% of the colleges that closed within the 100,001 to Above range had seats filter down into the Stray Vacancy round.
What is the dominant state for medical seats in this rank range?
Tamil Nadu currently offers the highest concentration of medical seats for this specific rank bracket, accounting for approximately 27% of the total options.
Are BDS (Dental) options available within this rank bracket?
Yes, historical data shows 19 Government BDS programs closed within the 100,001 to Above range.
How do Special Category quotas impact cutoffs in this range?
Certain institutions in this bracket feature special horizontal/vertical quotas (such as Internal, Minority, or ESIC quotas). These seats often close at significantly more relaxed ranks compared to standard All India Quota (AIQ) seats.
Are Deemed Universities the primary option for candidates in this rank range?
For ranks above 25,000, Govt MBBS is highly unlikely.
Do the ranks shown here represent All India Quota (AIQ) or State Quota?
The tables capture all historically available quotas for this rank range. AIQ represents the 15% national pool, while State/Category tags indicate seats requiring specific domicile or eligibility conditions.
What is the lowest rank accepted for a Government MBBS seat in this specific window?
The most relaxed closing rank for a Government MBBS program within this specific bracket historically occurred at Maulana Azad Medical College, New Delhi, closing at Rank 1,031,573.